Used Vehicle
~$53
Cost to fill at $1.50/L
~744km
Average per tank
Vehicle | 2019 Mitsubishi Mirage LA MY19 ES Red 1 Speed Constant Variable Hatchback |
Body Colour | Red |
Doors | 5 |
Seats | 5 |
Cylinders | 3 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.2 |
Gears | 1 Speed |
Gearbox | Constant Variable |
Transmission | Automatic |
Odometer | 5,199 kms |
Drive Type | FWD |
Rego | 1GYW863 |
StockNo | 70009 |
VIN | MMAXTA03AKH000919 |
Fuel Consumption (Urban) | 5.7L/100km |
Fuel Consumption (Extra Urban) | 4.1L/100km |
Fuel Consumption (Combined) | 4.7L/100km |
Central Locking - Remote/Keyless | Air Conditioning |
Power Steering - Electric Assist | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Central Locking - Remote/Keyless | Power Door Mirrors |
Power Windows - Front & Rear | 2 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt only | Audio - Aux Input USB Socket |
Audio - MP3 Decoder | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Brakes - Rear Drum | Cargo Cover |
Carpeted - Cabin Floor | Chrome Exterior Highlights |
Chrome Grille Surround | Clock - Digital |
Control - Electronic Stability | Cup Holders - 1st Row |
Disc Brakes Front Ventilated | Door Pockets - 1st row (Front) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Footrest - Drivers | Front Stabiliser |
Handbrake - Fold Down | Headlamps - Halogen |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Hill Holder | Illuminated - Entry/Exit with Fade |
Intermittent Wipers - Variable | Multi-function Steering Wheel |
Rear View Mirror - Manual Anti-Glare | Rear Wiper/Washer |
Remote Fuel Lid Release | Seat - Height Adjustable Driver |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Spare Wheel - Space Saver/Temporary | Storage Compartment - Centre Console 1st Row |
Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
Tacho | Trim - Cloth |
Trip Computer | Voice Recognition |
Wheel Covers - Full |
Dealer Summary
2019 MITSUBISHI MIRAGE ES AUTO, ONE PRIVATE OWNER, VERY LOW KMS, BLUETOOTH, AUX/USB INPUT, ECONOMICAL. 1 = Great trade in PRICE. 2 = Great finance packages 3 = free 100 point safety check on all used vehicles. Complimentary roadside assist, a Complimentary 100 point safety check. Buy with confidence and complete peace of mind from an awarded dealer. Ask about our highly competitive finance options. We are located 15 minutes south of Perth?s CBD. Come in and get the TOTAL experience or if it's more convenient we can come to you, home or office We service all major areas including WANGARA, OSBORNE PARK, MIDLAND, ROCKINGHAM, CANNINGTON, MELVILLE & MORE
2019 MITSUBISHI MIRAGE ES AUTO, ONE PRIVATE OWNER, VERY LOW KMS, BLUETOOTH, AUX/USB INPUT, ECONOMICAL. 1 = Great trade in PRICE. 2 = Great finance packages 3 = free 100 point safety check on all used vehicles. Complimentary roadside assist, a Complimentary 100 point safety check. Buy with confidence and complete peace of mind from an awarded dealer. Ask about our highly competitive finance options. We are located 15 minutes south of Perth?s CBD. Come in and get the TOTAL experience or if it's more convenient we can come to you, home or office We service all major areas including WANGARA, OSBORNE PARK, MIDLAND, ROCKINGHAM, CANNINGTON, MELVILLE & MORE