New Vehicle
~$90
Cost to fill at $1.50/L
~759km
Average per tank
Vehicle | 2021 Nissan X-Trail T32 MY21 ST-L X-tronic 2WD Ivory Pearl 7 Speed Constant Variable Wagon |
Body Colour | Ivory Pearl |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.5 |
Gears | 7 Speed |
Gearbox | Constant Variable |
Transmission | Automatic |
Odometer | 4,500 kms |
Drive Type | FWD |
Rego | 1HLE437 |
StockNo | 2701283 |
VIN | JN1TBAT32A0080448 |
Fuel Consumption (Urban) | 10.7L/100km |
Fuel Consumption (Extra Urban) | 6.2L/100km |
Fuel Consumption (Combined) | 7.9L/100km |
Towing Weight Braked | 1500kg |
Central Locking - Remote/Keyless | Cruise Control |
18" Alloy Wheels | Power Steering - Active (Ratio Speed related) |
Power Steering - Electric Assist | Power Steering - Speed Sensitive |
Air Cond. - Climate Control 2 Zone | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Key Proximity |
Central Locking - Remote/Keyless | Electric Seats - 1st Row (Front) |
GPS (Satellite Navigation) | Leather Seats - Partial |
Power Door Mirrors - Folding | Power Door Mirrors - Heated |
Power Windows - Front & Rear | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Armrest - Rear Centre (Shared) |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Blind Spot Sensor | Bluetooth System |
Body Colour - Bumpers | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Brake Assist |
Camera - Front Vision | Camera - Rear Vision |
Camera - Side Vision | Cargo Area - Organiser/Shelving/Divider |
Cargo Tie Down Hooks/Rings | Chrome Door Handles - Exterior |
Chrome Door Handles - Interior | Chrome Grille Surround |
Chrome Rear Garnish | Clock - Digital |
Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
Control - Corner Braking | Control - Electronic Stability |
Control - Park Distance Rear | Cup Holders - 1st Row Heated/Cooled |
Cup Holders - 2nd Row | Daytime Running Lamps - LED |
Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
Door Pockets - 1st row (Front) | Drive By Wire (Electronic Throttle Control) |
Driver Attention Detection | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Floor Mats |
Fog Lamps - Front | Front Stabiliser |
Headlamps - Halogen | Headlamps Automatic (light sensitive) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Heated Seats - 1st Row | Hill Holder |
Independent Front Suspension | Independent Rear Suspension |
Intermittent Wipers - Variable | Keyless Start - Key/FOB Proximity related |
Leather Look - Gear Knob | Leather Look - Steering Wheel |
Map/Reading Lamps - for 1st Row | Mudflaps - front |
Mudflaps - rear | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Park Brake - Foot Operated |
Parking Assist - Graphical Display | Radio - Digital (DAB+) |
Rear Stabiliser | Rear View Mirror - Manual Anti-Glare |
Rear Windows - Extra Dark/Privacy | Rear Wiper/Washer |
Roof Rails | Seat - Driver with Electric Lumbar |
Seat - Height Adjustable Driver | Seatback Pockets - 1st Row (Front) seats |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
Spare Wheel - Space Saver/Temporary | Speed Dependant Wipers |
Spoiler - Rear Roof Mounted | Starter Button |
Storage Compartment - Centre Console 1st Row | Storage Compartment - In Cargo Area |
Sunglass Holder | Sunvisor - Vanity Mirror for Driver |
Sunvisor - Vanity Mirror for Passenger | Tacho |
Tail Lamps - LED | Trip Computer |
Voice Recognition | Warning - Driver Fatigue |
Warning - Rear Cross Traffic (when reversing) |
Total Nissan NCIS
1251 Albany Highway Cannington WA 6107
(08) 9351 4444
Dealer Licence No. DL0681
Dealer Summary
*DEMO DEAL***CALL FOR TEST DRIVE****NEW MY21 NOW WITH APPLE CAR PLAY/ANDROID AUTO** The ST-L model comes with all the benefits of the ST plus more. Attention to detail is a hallmark of the Nissan X-TRAIL interior design. The quality is instantly apparent, from the plush double-stitched leather-accented seats^, to the piano black and metallic trim, and the sporty flat-bottom steering wheel. Imagine a co-pilot on board that helps keep an eye out for things you may miss. The Nissan X-TRAIL offers a suite of available Nissan Intelligent Mobility technologies that look ahead, behind, and all around so you can look forward to a new kind of confidence. The Intelligent Around-View Monitor^ uses four cameras to give you a virtual composite 360 birds eye view of your vehicle, with selectable split-screen close ups of the front, rear, and kerbside views, so you can get a better look. Moving Object Detection^ can detect moving objects near the vehicle, and can give you a visual and audible alert. The system can help the driver avoid or reduce the consequence of a forward collision should one be unavoidable. It takes into account the vehicle speed and distance to the vehicle or pedestrian ahead, as well as driving and road conditions. If another vehicle is detected in the blind spot area, an indicator appears in the driver?s or front passenger?s door pillar. Then, if you put your turn signal on, the indicator flashes with a warning chime. When you?re reversing, this feature watches the area around the rear of your Nissan X-TRAIL and can warn you of vehicles approaching within 20 metres either side. When the Intelligent Around-View Monitor* is in use, and moving objects are detected around the vehicle, it gives a visual and audible alert.
*DEMO DEAL***CALL FOR TEST DRIVE****NEW MY21 NOW WITH APPLE CAR PLAY/ANDROID AUTO** The ST-L model comes with all the benefits of the ST plus more. Attention to detail is a hallmark of the Nissan X-TRAIL interior design. The quality is instantly apparent, from the plush double-stitched leather-accented seats^, to the piano black and metallic trim, and the sporty flat-bottom steering wheel. Imagine a co-pilot on board that helps keep an eye out for things you may miss. The Nissan X-TRAIL offers a suite of available Nissan Intelligent Mobility technologies that look ahead, behind, and all around so you can look forward to a new kind of confidence. The Intelligent Around-View Monitor^ uses four cameras to give you a virtual composite 360 birds eye view of your vehicle, with selectable split-screen close ups of the front, rear, and kerbside views, so you can get a better look. Moving Object Detection^ can detect moving objects near the vehicle, and can give you a visual and audible alert. The system can help the driver avoid or reduce the consequence of a forward collision should one be unavoidable. It takes into account the vehicle speed and distance to the vehicle or pedestrian ahead, as well as driving and road conditions. If another vehicle is detected in the blind spot area, an indicator appears in the driver?s or front passenger?s door pillar. Then, if you put your turn signal on, the indicator flashes with a warning chime. When you?re reversing, this feature watches the area around the rear of your Nissan X-TRAIL and can warn you of vehicles approaching within 20 metres either side. When the Intelligent Around-View Monitor* is in use, and moving objects are detected around the vehicle, it gives a visual and audible alert.